DPF073C2WDB
Danby 7.3 cu. ft. Apartment Size Refrigerator
![]() |
| Image | Part Name | SKU | Price | Stock | Buy | price_hsort |
|---|---|---|---|---|---|---|
| Crisper | 890044189 | USD $22.56 | This part is no longer available. | 22.56 | ||
| MIDDLE HINGE | 890047801 | USD $5.82 | This part is no longer available. | 5.82 | ||
| Thermostat assembly | 890205654 | USD $12.19 | 46 in stock | | 12.19 | |
| Water tray | 890096809 | USD $8.99 | This part is no longer available. | 8.99 | ||
| Glass shelf | 800010842 | USD $42.69 | This part is no longer available. | 42.69 | ||
| ADJUSTABLE FOOT | 800000711 | USD $5.82 | 15 in stock | | 5.82 | |
| Bottle Storage Shelf | 890039717 | USD $6.05 | This part is no longer available. | 6.05 | ||
| Lower hinge | 890035691 | USD $5.82 | 10 in stock | | 5.82 | |
| Wire shelf | 800001672 | USD $9.46 | 1 in stock | | 9.46 | |
| Lamper | 890078648 | USD $5.82 | 1 in stock | | 5.82 | |
| Thermostat Knob | 890099387 | USD $5.82 | 17 in stock | | 5.82 | |
| Crisper cover Ass. | 800003706 | USD $6.34 | 4 in stock | | 6.34 | |
| Upper Storage Shelf | 890039714 | USD $16.70 | This part is no longer available. | 16.7 | ||
| DOOR STOPPER | 800004561 | USD $5.82 | 22 in stock | | 5.82 | |
| Egg Tray | 890012313 | USD $5.82 | 20 in stock | | 5.82 | |
| DFF Ice Box | 890042992 | USD $5.82 | 18 in stock | | 5.82 | |
| refrigerator door gasket | 890117497 | USD $18.98 | This part is no longer available. | 18.98 | ||
| DFF POWER CORD | 890115586 | USD $12.00 | This part is no longer available. | 12 | ||
| Top Plate | 890111928 | USD $18.36 | 8 in stock | | 18.36 | |
| PTC STARTER | 890111508-S | USD $12.53 | 1 in stock | | 12.53 | |
| OVERLOAD PROTECTOR | 890111508-P | USD $12.00 | This part is no longer available. | 12 | ||
| Defrost shovel | 890166000 | USD $5.82 | 6 in stock | | 5.82 | |
| DFF BOLT OF MIDL HINGE | 800001112 | USD $5.82 | This part is no longer available. | 5.82 | ||
| freezer door gasket | 890116864 | USD $18.98 | 9 in stock | | 18.98 | |
| Upper Hinge | 890112199 | USD $5.82 | 14 in stock | | 5.82 | |
| Hole Cover | 800004768 | USD $5.82 | 6 in stock | | 5.82 | |
| Refrige Door | 890168086 | USD $157.47 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 157.47 | |
| Freezer Door | 890172659 | USD $157.47 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 157.47 | |
| Hole Cover - right | 890111930 | USD $5.45 | This part is no longer available. | 5.45 | ||
| Lamper socket | 890204740 | USD $5.82 | 3 in stock | | 5.82 | |
| Hole Cover - Left | 890111929 | USD $5.82 | 5 in stock | | 5.82 | |
| Door switch | 890209450 | USD $5.82 | This part is no longer available. | 5.82 | ||
| STOPER | 890112455 | USD $5.82 | 5 in stock | | 5.82 | |
| Compressor Assembly | 890111508 | USD $312.11 | This part is no longer available. | 312.11 | ||
| Thermostat Box | 890085646 | USD $5.82 | This part is no longer available. | 5.82 | ||
| Compressor Traverse | 890074269 | USD $9.38 | This part is no longer available. | 9.38 | ||
| PTC & OLP OF Cover | 890111508-C | USD $12.00 | This part is no longer available. | 12 | ||
| CHARGE PIPE | 890053904 | USD $5.82 | This part is no longer available. | 5.82 | ||
| DRIER-FILTER | 890026124 | USD $5.82 | This part is no longer available. | 5.82 |




























