DER240W
Danby 3.0 cu.ft. Electric Range
![]() |
| Image | Part Name | SKU | Price | Stock | Buy | price_hsort |
|---|---|---|---|---|---|---|
| 6" BURNER BOWL | WS01L00401 | USD $13.90 | 6 in stock (can be backordered) | | 13.9 | |
| 8" BURNER BOWL | WS01L00402 | USD $15.51 | 16 in stock (can be backordered) | | 15.51 | |
| KNOB | WS01L12844 | USD $34.65 | This part is no longer available. | 34.65 | ||
| 6" DIA. STOVE ELEMENT | WS01F01187 | USD $21.78 | 171 in stock (can be backordered) | | 21.78 | |
| HANDLE | WS01L12893 | USD $13.88 | This part is no longer available. | 13.88 | ||
| KNOB THERMOSTAT ASM | WS01L12845 | USD $30.20 | 4 in stock | | 30.2 | |
| UNIT ASM 8 | WS01F01185 | USD $23.61 | 4 in stock (can be backordered) | | 23.61 | |
| OVEN BAKE ELEMENT | WS01F02420 | USD $27.65 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 27.65 | |
| DFF8802-9402 LEVELING LEG | WS01A01147 | USD $5.89 | 58 in stock (can be backordered) | | 5.89 | |
| END CAP HANDLE | WS01L12848 | USD $20.74 | This part is no longer available. | 20.74 | ||
| SWITCH INFINITE CONTROL | WS01F01652 | USD $16.47 | 4 in stock (can be backordered) | | 16.47 | |
| SWITCH INFINITE CONTROL | WS01F01650 | USD $16.73 | This part is no longer available. | 16.73 | ||
| KNOB THERMOSTAT ASM | 222D8987G001 | USD $0.00 | This part is no longer available. | 0 | ||
| THERMOSTAT TOP HEAT SP | WS01F02700 | USD $92.95 | This part is no longer available. | 92.95 | ||
| PILOT LIGHT LAMP | WS01F01697 | USD $6.85 | 47 in stock (can be backordered) | | 6.85 | |
| BLOCK INSULATION | WS01F00759 | USD $6.06 | 117 in stock (can be backordered) | | 6.06 | |
| CLIP RECEPTACLE | WS01A00907 | USD $6.21 | 107 in stock (can be backordered) | | 6.21 | |
| GRID PAN BROIL | WS01L07606 | USD $12.45 | 55 in stock | | 12.45 | |
| BRACKET DOOR | WS01A02317 | USD $6.41 | 118 in stock | | 6.41 | |
| PAN BROIL | WS01L08822 | USD $15.30 | 1 in stock | | 15.3 | |
| RACK OVEN 24´´ TITULO EN | WS01L11387 | USD $27.92 | 17 in stock | | 27.92 | |
| END CAP BACKGUARD RH (WH) | WS01L07003 | USD $12.71 | 3 in stock (can be backordered) | | 12.71 | |
| OVEN BROIL ELEMENT | WS01F02422 | USD $25.77 | 29 in stock (can be backordered) | | 25.77 | |
| GASKET DOOR ASM | WS01L07560 | USD $11.63 | 2 in stock | | 11.63 | |
| NUT LOCK HEX | WS01A01460 | USD $5.39 | 117 in stock | | 5.39 | |
| SURFACE HARNESS ASM | WS01F00395 | USD $25.62 | 24 in stock (can be backordered) | | 25.62 | |
| SCR 8- 18 AB. | WS01A01152 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| STRAP GROUND | WS01A01013 | USD $5.82 | 9 in stock | | 5.82 | |
| HANDLE BROILER DOOR (WH) | WS01L03326 | USD $11.72 | 12 in stock | | 11.72 | |
| END CAP BACKGUARD LF (WH) | WS01L07004 | USD $11.02 | 2 in stock (can be backordered) | | 11.02 | |
| HINGE DOOR OVEN ASM | WS01L01705 | USD $17.17 | This part is no longer available. | 17.17 | ||
| WASHER | WS01A01056 | USD $5.42 | This part is no longer available. | 5.42 | ||
| BRACKET ASM.ANTI-TIP | WS01A02332 | USD $10.12 | 69 in stock (can be backordered) | | 10.12 | |
| LIGHT LENS RED | WS01L03787 | USD $5.68 | 66 in stock (can be backordered) | | 5.68 | |
| COVER THERMOSTAT | WS01L01452 | USD $6.21 | 34 in stock (can be backordered) | | 6.21 | |
| HARNESS OVEN | WS01F06855 | USD $16.73 | 34 in stock (can be backordered) | | 16.73 | |
| DEFLECTOR SPILLAGE | WS01L15611 | USD $17.23 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 17.23 | |
| HIGH BACKGUARD ASM. 24 | WS01L15610 | USD $28.51 | This part is no longer available. | 28.51 | ||
| SOLID DOOR 24 | WS01L09296 | USD $199.99 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 199.99 | |
| OVEN BOTTOM | WS01L08850 | USD $29.06 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 29.06 | |
| LINER DRAWER | WS01L08824 | USD $29.95 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 29.95 | |
| BURNER BOX | WS01L08821 | USD $66.96 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 66.96 | |
| LINER DOOR | WS01L08628 | USD $51.12 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 51.12 | |
| COOKTOP COMPLEMET(WH) | WS01L08614 | USD $30.00 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 30 | |
| PANEL DEFLECTOR | WS01L08488 | USD $12.45 | This part is no longer available. | 12.45 | ||
| KICK PANEL 24"(WH) | WS01L06408 | USD $29.40 | This part is no longer available. | 29.4 | ||
| DRAWER BODY | WS01L03634 | USD $62.06 | This part is no longer available. | 62.06 | ||
| OVEN SIDE | WS01L03588 | USD $32.26 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 32.26 | |
| OVEN SIDE | WS01L03587 | USD $30.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 30.82 | |
| GLIDER DRAWER LF | WS01L03190 | USD $6.18 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 6.18 | |
| GLIDER DRAWER RH | WS01L03189 | USD $6.18 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 6.18 | |
| RANGE TOP(WH) | WS01L01153 | USD $56.36 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 56.36 | |
| BACKGUARD COVER 24 | WS01L00880 | USD $24.28 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 24.28 | |
| INSULATION DOOR | WS01F03992 | USD $30.53 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 30.53 | |
| HARNESS GROUND | WS01F03842 | USD $6.14 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 6.14 | |
| HARNESS P | WS01F00592 | USD $5.82 | This part is no longer available. | 5.82 | ||
| WIRE SPACER | WS01A02318 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| DRAWER SUPPORT | WS01A01521 | USD $7.90 | 11 in stock (can be backordered) | | 7.9 | |
| RAIL DRAWER | WS01A01520 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| SCREW THERMOSTAT | WS01A01410 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| SCREW | WS01A01257 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| BRACKET MTG TERMINAL | WS01A01236 | USD $14.53 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 14.53 | |
| SCREW | WS01A01151 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| SCREW (CR) | WS01A01150 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| SCREW | WS01A01142 | USD $0.99 | This part is no longer available. | 0.99 | ||
| SCREW 8-18 X 3/8 | WS01A01137 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| SCREW | WS01A01098 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| BRACKET GUIDE DRAWER | WS01A00728 | USD $13.12 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 13.12 | |
| BRACKET MOUNTING DRAWER | WS01A00727 | USD $11.86 | 8 in stock (can be backordered) | | 11.86 | |
| TOP SUPPORT KICK PANEL L | WS01A00713 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| CAPILARY TUBE CLIP | WS01A00659 | USD $5.66 | This part is no longer available. | 5.66 | ||
| SCREW (BLK) | WS01A00654 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| SCREW GROUND | WS01A00445 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| PANEL SIDE(WH) | WS01L03522 | USD $85.78 | 4 in stock (can be backordered) | | 85.78 | |
| BUMPER GRILL | WS01L07751 | USD $5.63 | 67 in stock (can be backordered) | | 5.63 | |
| FOIL COOK TOP | WS01F01499 | USD $5.77 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.77 | |
| SPACER HINGE | WS01A01446 | USD $6.59 | 68 in stock | | 6.59 | |
| BASE SUPPORT | WS01L09408 | USD $14.37 | This part is no longer available. | 14.37 | ||
| TABLET COVER | WS01L08864 | USD $7.49 | 34 in stock (can be backordered) | | 7.49 | |
| GROMMET | WS01L08795 | USD $5.57 | 33 in stock (can be backordered) | | 5.57 | |
| SUPPORT RESISTANCE | WS01A01413 | USD $6.03 | 105 in stock | | 6.03 | |
| STRIKE MAINTOP | WS01A01462 | USD $6.62 | 124 in stock (can be backordered) | | 6.62 | |
| COOKTOP GUIDE | WS01A01461 | USD $6.27 | 150 in stock | | 6.27 | |
| PANEL SIDE GUIDE | WS01A01459 | USD $6.50 | 127 in stock (can be backordered) | | 6.5 | |
| CATCH DR STRIKE | WS01A01294 | USD $5.54 | 140 in stock (can be backordered) | | 5.54 | |
| CLAMP SUPPORT ROD | WS01A01293 | USD $5.48 | 70 in stock (can be backordered) | | 5.48 | |
| ROD MAINTOP SUPPORT | WS01A01292 | USD $5.71 | 70 in stock (can be backordered) | | 5.71 | |
| CLIP CABLE | WS01A01082 | USD $5.42 | 269 in stock | | 5.42 | |
| CLIP WIRE | WS01A00643 | USD $5.36 | 105 in stock (can be backordered) | | 5.36 | |
| HEXAGONAL NUT | WS01A01485 | USD $5.39 | 193 in stock (can be backordered) | | 5.39 | |
| NUT LOCK HEX | WS01A00904 | USD $5.39 | 140 in stock (can be backordered) | | 5.39 | |
| SUPPORT KICK PANEL | WS01A01275 | USD $5.54 | 70 in stock (can be backordered) | | 5.54 | |
| PLATE-GROUND | WS01L06227 | USD $4.99 | 33 in stock (can be backordered) | | 4.99 |



















































