DAC060ECB4GDB
Danby 6,000 BTU Window Air Conditioner
![]() |
||||||
| Image | Part Name | SKU | Price | Stock | Buy | price_hsort |
|---|---|---|---|---|---|---|
| Filter | 12100204A00158 | USD $6.53 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 6.53 | |
| Axial fan | 12100105000087 | USD $10.44 | 6 in stock (can be backordered) | | 10.44 | |
| Room Temperature Sensorr | 11201007000088 | USD $6.41 | 2 in stock (can be backordered) | | 6.41 | |
| Main Control Board Subassembly | 17120300002168 | USD $34.90 | This part is no longer available. | 34.9 | ||
| Remote controller | 17317000A02469 | USD $18.80 | 1 in stock (can be backordered) | | 18.8 | |
| Combined Capacitor | 17400104000015 | USD $38.46 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 38.46 | |
| Centrifugal Fan | 12100103000066 | USD $9.18 | 2 in stock | | 9.18 | |
| Air Out.Frame | 12120300A06184 | USD $6.35 | 9 in stock (can be backordered) | | 6.35 | |
| Upper Shutter Frame Assembly | 12220300A00340 | USD $5.82 | This part is no longer available. | 5.82 | ||
| Vertical vane II | 12120300A06183 | USD $5.36 | 11 in stock (can be backordered) | | 5.36 | |
| Vertical vane I | 12120300A06182 | USD $5.33 | 11 in stock (can be backordered) | | 5.33 | |
| Front panel | 12120300A06181 | USD $10.70 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 10.7 | |
| Panel frame | 12120300A06180 | USD $10.65 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 10.65 | |
| E-Parts Box Subassembly of Upp | 17220300000518 | USD $38.64 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 38.64 | |
| Electronic control box assembl | 17220300000300 | USD $67.78 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 67.78 | |
| Condenser assembly | 15820300000551 | USD $50.50 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 50.5 | |
| Discharge pipe assembly | 15120300001069 | USD $4.32 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 4.32 | |
| Suction pipe | 15120300000450 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| Foam of middle air channel | 12820300000126 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| Lower Air Duct Foam | 12820300000116 | USD $5.82 | This part is no longer available. | 5.82 | ||
| Upper Air Duct Foam | 12820300000107 | USD $5.82 | This part is no longer available. | 5.82 | ||
| Floor Subassembly | 12220300000791 | USD $30.00 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 30 | |
| Electrical Control Box Cover | 12220300000492 | USD $5.82 | This part is no longer available. | 5.82 | ||
| E-Parts Box Subassembly | 12220300000481 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| Right Puling Rod of Motor | 12220300000455 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| Left Pulling Rod of Motor | 12220300000454 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| Capacitor Clamp | 12200203000011 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| ABS | 12120300002286 | USD $5.82 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 5.82 | |
| ABS | 12120300000563 | USD $18.00 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 18 | |
| Compressor | 11103010000465 | USD $210.05 | This part is currently on backorder, please allow approximately 2 to 4 months for delivery. | | 210.05 |







